<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Which Country Consumes The Most Sugar Per Capita?	</title>
	<atom:link href="http://www.foodpyramid.com/healthy-eating/which-country-consumes-the-most-sugar-per-capita-11894/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.foodpyramid.com/healthy-eating/which-country-consumes-the-most-sugar-per-capita-11894/</link>
	<description></description>
	<lastBuildDate>Sat, 01 Jul 2017 22:12:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.7.15</generator>
	<item>
		<title>
		By: Insaaf		</title>
		<link>http://www.foodpyramid.com/healthy-eating/which-country-consumes-the-most-sugar-per-capita-11894/#comment-2645</link>

		<dc:creator><![CDATA[Insaaf]]></dc:creator>
		<pubDate>Sat, 01 Jul 2017 22:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.foodpyramid.com/?p=11894#comment-2645</guid>

					<description><![CDATA[Your calculation on India is totally wrong.  I think you got the decimal places wrong in your calculation.  This is because India consumes approximately 25 million tons of sugar.  You divide that by a population of 1.2 billion people.  That gives you a daily consumption of 57 grams.  That is 1000% greater than the unbelievable figure given in your graph above.]]></description>
			<content:encoded><![CDATA[<p>Your calculation on India is totally wrong.  I think you got the decimal places wrong in your calculation.  This is because India consumes approximately 25 million tons of sugar.  You divide that by a population of 1.2 billion people.  That gives you a daily consumption of 57 grams.  That is 1000% greater than the unbelievable figure given in your graph above.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: McFifi		</title>
		<link>http://www.foodpyramid.com/healthy-eating/which-country-consumes-the-most-sugar-per-capita-11894/#comment-2635</link>

		<dc:creator><![CDATA[McFifi]]></dc:creator>
		<pubDate>Sun, 12 Feb 2017 15:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.foodpyramid.com/?p=11894#comment-2635</guid>

					<description><![CDATA[I think this is wrong too. In India they have sugar in tea a number of times per day, and it is at least 2 teaspoons per cup, so that instantly changes their figure from the one given, and they eat sweets like burfi (a kind of fudge), and desserts, so I think this is incorrect.]]></description>
			<content:encoded><![CDATA[<p>I think this is wrong too. In India they have sugar in tea a number of times per day, and it is at least 2 teaspoons per cup, so that instantly changes their figure from the one given, and they eat sweets like burfi (a kind of fudge), and desserts, so I think this is incorrect.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Svitlana		</title>
		<link>http://www.foodpyramid.com/healthy-eating/which-country-consumes-the-most-sugar-per-capita-11894/#comment-2610</link>

		<dc:creator><![CDATA[Svitlana]]></dc:creator>
		<pubDate>Thu, 18 Feb 2016 10:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.foodpyramid.com/?p=11894#comment-2610</guid>

					<description><![CDATA[how did you calculate for Ukraine? we have about 38 kg per capita per year, if devide it on 365 days we have about 100 grams per capita per day. here i see 17 grams for Ukraine = 3 tea spoon !!!! are you kidding me?]]></description>
			<content:encoded><![CDATA[<p>how did you calculate for Ukraine? we have about 38 kg per capita per year, if devide it on 365 days we have about 100 grams per capita per day. here i see 17 grams for Ukraine = 3 tea spoon !!!! are you kidding me?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 15/18 objects using disk
Page Caching using disk: enhanced 
Minified using disk

Served from: www.foodpyramid.com @ 2026-06-27 22:31:38 by W3 Total Cache
-->