GI Food Chart
Below we have listed some of the most common food products in categories: low, medium or high GI. This way you will quickly find out if your daily food has a low, medium or high GI. A diet with low GI means that you avoid spikes and dramatic falls in blood-glucose, which leads to a much steadier stream of energy and also reducing your risk of heart disease and other chronic diseases that are implicated by the blood-glucose fluctuations.
High GI foods are bad for your weight. Foods with a high GI stimulate your hunger again after around two hours, because of the dramatic drop in glucose. Low GI foods make you feel fuller for a longer time and therefore you are not as likely to eat snacks every two hours. A high GI diet also causes a lot of insulin to be produced and when you have too much insulin in your body, it makes it easier to store fat and harder to burn it. For these reasons it’s much better to eat foods with a low GI.
Remember that whole grains generally have a lower GI than refined/processed foods. Whole grains also contain more fiber, vitamins, minerals and phytochemicals. Notice that almost all vegetables have a very low GI and are very rich in vitamins, minerals and fibers, thus very good food choice. Also notice that fresh vegetables have lower GI and more nutrients than frozen, canned or cooked vegetables. Either way, vegetables have a low GI and are very healthy.
| Low GI (55 or less) | Medium GI (56-69) | High GI (70 or more) |
| Breakfast cereals | Breakfast cereals | Breakfast cereals |
| All bran (30-50) | Bran Buds (58) | Branflakes (74) |
| Natural muesli (40) | Mini Wheats (58) | Cocopops (77) |
| Oat bran (50) | Porridge Oats (63) | Cornflakes (80) |
| Porridge (58) | Nutrigrain (66) | Rice Krispies (82) |
| Dairy | Dairy | Dairy |
| Yoghurt (23) | Icecream (62) | |
| Milk (31) | ||
| Custard (35) | ||
| Soy Milk (44) | ||
| Bread | Bread | Bread |
| Soya and Linseed (36) | Pita bread, white (57) | White bread (71) |
| Wholegrain (46) | Hamburger bun (61) | Bagel (72) |
| Sourdough Rye (48) | Wholemeal Rye (62) | French Baguette (95) |
| Whole wheat (49) | Croissant (67) | |
| Sourdough Wheat (54) | ||
| Staple foods | Staple foods | Staple foods |
| Wheat Tortillas (30) | Basmati Rice (58) | Tapioca (70) |
| Spaghetti (32) | Chinese Rice Vermicelli (58) | French Fries (75) |
| Yam (35) | Baked Potatoes (60) | Mashed Potatoes (80) |
| Ravioli (39) | Couscous (61) | Instant White Rice (87) |
| Instant Noodles (47) | Cornmeal (68) | Jasmine Rice (109) |
| Sweet Potatoes (48) | Gnocchi (68)) | |
| Brown Rice (50) | Taco Shells (68) | |
| White long grain rice (50) | ||
| New Potatoes (54) | ||
| Wheat Pasta (54) | ||
| Legumes (Beans) | Legumes (Beans) | Legumes (Beans) |
| Red Lentils (21) | Beans in tomato sauce (56) | |
| Green Lentils (30) | ||
| Haricot/Navy Beans (31) | ||
| Blackeyed Beans (50) | ||
| Kidney Beans, canned (52) | ||
| Vegetables | Vegetables | Vegetables |
| Broccoli (10) | Beetroot (64) | Pumkin (75) |
| Cabbage (10) | Parsnips (97) | |
| Chilies (10) | ||
| Lettuce (10) | ||
| Mushrooms (10) | ||
| Onions (10) | ||
| Red Peppers (10) | ||
| Cauliflower (15) | ||
| Eggplants/Aubergine (15) | ||
| Green Beans (15) | ||
| Tomatoes (15) | ||
| Raw Carrot (16) | ||
| Frozen Green Pees (39) | ||
| Boiled Carrots (41) | ||
| Frozen Sweet Corn (47) | ||
| Fruits | Fruits | Fruits |
| Cherries (22) | Sultanas (56) | Watermelon (80) |
| Plums (24) | Bananas (58) | Dates (103) |
| Grapefruit (25) | Mango (60) | |
| Peaches (28) | Papaya (60) | |
| Prunes (29) | Figs (61) | |
| Peaches, canned in natural juice (30) | Raisins (64) | |
| Dried Apricots (32) | Pineapple (66) | |
| Apples (34) | ||
| Oranges (40) | ||
| Strawberries (40) | ||
| Coconut Milk (41) | ||
| Pears (41) | ||
| Grapes (43) | ||
| Coconut (45) | ||
| Kiwifruit (47) | ||
| Sweet foods / Snacks | Sweet foods / Snacks | Sweet foods / Snacks |
| Humus (6) | Honey (58) | Maple flavored syrup (68) |
| Peanuts (13) | Blueberry Muffin (59) | Donuts (76) |
| Walnuts (15) | Digestives (59) | Water Crackers (78) |
| Nuts and Raisins (21) | Ryvita (63) | Puffed Crispbread (81) |
| Cashewnuts (25) | Pretzels (83) | |
| Nutella (33) | Rice Cakes (87) | |
| Snickers Bar, high fat (41) | Scones (92) | |
| Milk Chocolate (42) | ||
| Sponge Cake (46) | ||
| Nut & Seed Muesli Bar (49) | ||
| Jam (51) | ||
| Oatmeal Crackers (55) |
Information from the University of Sydney.
